State docket
Business bankruptcies in Pennsylvania
Which companies in Pennsylvania have landed in bankruptcy court? This docket sheet tracks 43 business filings — 23 under Chapter 11 and 20 liquidations under Chapter 7.
Lead cases
43
Pennsylvania
Chapter 11
23
incl. Subchapter V
Chapter 7
20
liquidations
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 11 New | PA | 26-22665 | Western District of Pennsylvania | Sep 23, 2026 | Case → | |
| Chapter 7 New | PA | 26-22649 | Western District of Pennsylvania | Sep 22, 2026 | Case → | |
| Chapter 11 | PA | 26-13946 | Eastern District of Pennsylvania | Sep 21, 2026 | Case → | |
| Chapter 11 | PA | 26-13937 | Eastern District of Pennsylvania | Sep 21, 2026 | Case → | |
| Chapter 11 | PA | 4:26-bk-02708 | Middle District of Pennsylvania | Sep 21, 2026 | Case → | |
| Chapter 7 | PA | 4:26-bk-02710 | Middle District of Pennsylvania | Sep 21, 2026 | Case → | |
| Chapter 11 | PA | 26-22629 | Western District of Pennsylvania | Sep 19, 2026 | Case → | |
| Chapter 11 | PA | 26-10492 | Western District of Pennsylvania | Sep 18, 2026 | Case → | |
| Chapter 7 | PA | 26-13888 | Eastern District of Pennsylvania | Sep 17, 2026 | Case → | |
| Chapter 7 | PA | 26-22599 | Western District of Pennsylvania | Sep 17, 2026 | Case → | |
| Chapter 11 | PA | 26-70409 | Western District of Pennsylvania | Sep 16, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-02647 | Middle District of Pennsylvania | Sep 16, 2026 | Case → | |
| Chapter 7 | PA | 4:26-bk-02628 | Middle District of Pennsylvania | Sep 15, 2026 | Case → | |
| Chapter 7 | PA | 26-22560 | Western District of Pennsylvania | Sep 14, 2026 | Case → | |
| Chapter 11 | PA | 1:26-bk-02588 | Middle District of Pennsylvania | Sep 11, 2026 | Case → | |
| Chapter 7 | PA | 26-13808 | Eastern District of Pennsylvania | Sep 11, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-02583 | Middle District of Pennsylvania | Sep 11, 2026 | Case → | |
| Chapter 7 | PA | 26-22537 | Western District of Pennsylvania | Sep 11, 2026 | Case → | |
| Chapter 11 | PA | 26-13789 | Eastern District of Pennsylvania | Sep 10, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-02547 | Middle District of Pennsylvania | Sep 9, 2026 | Case → | |
| Chapter 7 | PA | 26-13756 | Eastern District of Pennsylvania | Sep 9, 2026 | Case → | |
| Chapter 7 | PA | 26-13732 | Eastern District of Pennsylvania | Sep 8, 2026 | Case → | |
| Chapter 11 | PA | 26-13730 | Eastern District of Pennsylvania | Sep 8, 2026 | Case → | |
| Chapter 7 | PA | 26-13744 | Eastern District of Pennsylvania | Sep 8, 2026 | Case → | |
| Chapter 11 | PA | 26-22501 | Western District of Pennsylvania | Sep 5, 2026 | Case → | |
| Chapter 11 | PA | 26-22478 | Western District of Pennsylvania | Sep 4, 2026 | Case → | |
| Chapter 11 | PA | 26-22471 | Western District of Pennsylvania | Sep 3, 2026 | Case → | |
| Chapter 7 | PA | 26-22470 | Western District of Pennsylvania | Sep 3, 2026 | Case → | |
| Chapter 7 | PA | 26-70383 | Western District of Pennsylvania | Sep 3, 2026 | Case → | |
| Chapter 11 | PA | 5:26-bk-02493 | Middle District of Pennsylvania | Sep 2, 2026 | Case → | |
| Chapter 11 | PA | 5:26-bk-02494 | Middle District of Pennsylvania | Sep 2, 2026 | Case → | |
| Chapter 7 | PA | 26-13687 | Eastern District of Pennsylvania | Sep 2, 2026 | Case → | |
| Chapter 11 | PA | 26-70379 | Western District of Pennsylvania | Sep 1, 2026 | Case → | |
| Chapter 11 | PA | 26-13670 | Eastern District of Pennsylvania | Sep 1, 2026 | Case → | |
| Chapter 11 | PA | 26-13672 | Eastern District of Pennsylvania | Sep 1, 2026 | Case → | |
| Chapter 7 | PA | 26-10450 | Western District of Pennsylvania | Sep 1, 2026 | Case → | |
| Chapter 11 | PA | 26-13666 | Eastern District of Pennsylvania | Aug 31, 2026 | Case → | |
| Chapter 11 | PA | 26-13668 | Eastern District of Pennsylvania | Aug 31, 2026 | Case → | |
| Chapter 11 | PA | 26-13621 | Eastern District of Pennsylvania | Aug 30, 2026 | Case → | |
| Chapter 11 | PA | 26-13578 | Eastern District of Pennsylvania | Aug 27, 2026 | Case → | |
| Chapter 7 | PA | 26-13563 | Eastern District of Pennsylvania | Aug 26, 2026 | Case → | |
| Chapter 11 | PA | 26-22373 | Western District of Pennsylvania | Aug 25, 2026 | Case → | |
| Chapter 7 | PA | 26-22369 | Western District of Pennsylvania | Aug 25, 2026 | Case → |
Reading the Pennsylvania bankruptcy docket
Each row is a lead case: a business debtor, its case number and the chapter it chose. Where several related companies filed together on the same day, they are folded into one entry with the affiliates listed on the case page, mirroring how the court usually administers them jointly.
On file for Pennsylvania: 43 lead cases (23 Chapter 11, 20 Chapter 7). Largest by affiliate count: Spring Hill SNF Operator LLC (5 debtors, filed Sep 4, 2026).