State docket
Business bankruptcies in Delaware
Business bankruptcy petitions docketed in Delaware — 11 lead cases on file in the current window, pulled from the federal bankruptcy court that sits there.
Lead cases
11
Delaware
Chapter 11
3
incl. Subchapter V
Chapter 7
8
liquidations
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 11 | DE | 26-11479 | District of Delaware | Sep 21, 2026 | Case → | |
| Chapter 7 | DE | 26-11471 | District of Delaware | Sep 17, 2026 | Case → | |
| Chapter 7 | DE | 26-11454 | District of Delaware | Sep 15, 2026 | Case → | |
| Chapter 7 | DE | 26-11445 | District of Delaware | Sep 11, 2026 | Case → | |
| Chapter 7 | DE | 26-11426 | District of Delaware | Sep 9, 2026 | Case → | |
| Chapter 7 | DE | 26-11396 | District of Delaware | Sep 2, 2026 | Case → | |
| Chapter 11 | DE | 26-11369 | District of Delaware | Aug 30, 2026 | Case → | |
| Chapter 11 Public co. | DE | 26-11360 | District of Delaware | Aug 27, 2026 | Case → | |
| Chapter 7 | DE | 26-11355 | District of Delaware | Aug 27, 2026 | Case → | |
| Chapter 7 | DE | 26-11357 | District of Delaware | Aug 27, 2026 | Case → | |
| Chapter 7 | DE | 26-11324 | District of Delaware | Aug 25, 2026 | Case → |
Tracking bankruptcy petitions from Delaware
Creditors, landlords and vendors watch this page for one reason: the automatic stay. The moment a petition hits the docket, collection efforts against the debtor must stop. We log entity filings from the U.S. Bankruptcy Court for the District of Delaware daily so that signal is easy to catch.
On file for Delaware: 11 lead cases (3 Chapter 11, 8 Chapter 7). Largest by affiliate count: BioXcel Therapeutics, Inc. (3 debtors, filed Aug 27, 2026).