Business bankruptcies in California
A running log of corporate debtors filing in California: LLCs, corporations and partnerships that sought relief under the Bankruptcy Code, newest petition first.
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 7 New | CA | 8:26-bk-12923 | Central District of California | Sep 23, 2026 | Case → | |
| Chapter 7 New | CA | 2:26-bk-19577 | Central District of California | Sep 23, 2026 | Case → | |
| Subchapter V New | CA | 26-10736 | Northern District of California | Sep 23, 2026 | Case → | |
| Chapter 7 New | CA | 2:26-bk-19553 | Central District of California | Sep 22, 2026 | Case → | |
| Chapter 7 New | CA | 2:26-bk-19561 | Central District of California | Sep 22, 2026 | Case → | |
| Chapter 7 New | CA | 2:26-bk-19565 | Central District of California | Sep 22, 2026 | Case → | |
| Chapter 11 New | CA | 6:26-bk-17911 | Central District of California | Sep 22, 2026 | Case → | |
| Chapter 11 New | CA | 2:26-bk-19563 | Central District of California | Sep 22, 2026 | Case → | |
| Chapter 7 New | CA | 26-25526 | Eastern District of California | Sep 22, 2026 | Case → | |
| Subchapter V New | CA | 26-10735 | Northern District of California | Sep 22, 2026 | Case → | |
| Subchapter V New | CA | 26-51463 | Northern District of California | Sep 22, 2026 | Case → | |
| Chapter 11 | CA | 1:26-bk-12065 | Central District of California | Sep 21, 2026 | Case → | |
| Chapter 11 | CA | 1:26-bk-12066 | Central District of California | Sep 21, 2026 | Case → | |
| Chapter 7 | CA | 8:26-bk-12898 | Central District of California | Sep 21, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19475 | Central District of California | Sep 21, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19485 | Central District of California | Sep 21, 2026 | Case → | |
| Chapter 7 | CA | 6:26-bk-17844 | Central District of California | Sep 18, 2026 | Case → | |
| Chapter 7 | CA | 26-25456 | Eastern District of California | Sep 18, 2026 | Case → | |
| Chapter 7 | CA | 26-25457 | Eastern District of California | Sep 18, 2026 | Case → | |
| Chapter 11 | CA | 26-30812 | Northern District of California | Sep 17, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19381 | Central District of California | Sep 17, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19396 | Central District of California | Sep 17, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19410 | Central District of California | Sep 17, 2026 | Case → | |
| Chapter 11 | CA | 2:26-bk-19375 | Central District of California | Sep 16, 2026 | Case → | |
| Chapter 7 | CA | 9:26-bk-11353 | Central District of California | Sep 16, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19346 | Central District of California | Sep 16, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19358 | Central District of California | Sep 16, 2026 | Case → | |
| Chapter 11 | CA | 26-04015 | Southern District of California | Sep 15, 2026 | Case → | |
| Chapter 11 | CA | 26-25351 | Eastern District of California | Sep 15, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19280 | Central District of California | Sep 15, 2026 | Case → | |
| Chapter 11 | CA | 26-04001 | Southern District of California | Sep 14, 2026 | Case → | |
| Chapter 11 | CA | 9:26-bk-11335 | Central District of California | Sep 14, 2026 | Case → | |
| Chapter 11 | CA | 9:26-bk-11338 | Central District of California | Sep 14, 2026 | Case → | |
| Chapter 11 | CA | 2:26-bk-19276 | Central District of California | Sep 14, 2026 | Case → | |
| Chapter 7 | CA | 26-25307 | Eastern District of California | Sep 12, 2026 | Case → | |
| Chapter 11 | CA | 26-41843 | Northern District of California | Sep 11, 2026 | Case → | |
| Chapter 7 | CA | 6:26-bk-17574 | Central District of California | Sep 11, 2026 | Case → | |
| Chapter 7 | CA | 6:26-bk-17605 | Central District of California | Sep 11, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19198 | Central District of California | Sep 11, 2026 | Case → | |
| Chapter 7 | CA | 26-30800 | Northern District of California | Sep 11, 2026 | Case → | |
| Chapter 11 | CA | 26-30798 | Northern District of California | Sep 10, 2026 | Case → | |
| Chapter 7 | CA | 8:26-bk-12788 | Central District of California | Sep 10, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19151 | Central District of California | Sep 10, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19152 | Central District of California | Sep 10, 2026 | Case → | |
| Chapter 7 | CA | 26-14150 | Eastern District of California | Sep 10, 2026 | Case → | |
| Chapter 7 | CA | 26-25274 | Eastern District of California | Sep 10, 2026 | Case → | |
| Chapter 11 | CA | 26-25238 | Eastern District of California | Sep 9, 2026 | Case → | |
| Chapter 7 | CA | 26-41827 | Northern District of California | Sep 9, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19129 | Central District of California | Sep 9, 2026 | Case → | |
| Chapter 7 | CA | 6:26-bk-17490 | Central District of California | Sep 8, 2026 | Case → | |
| Chapter 7 | CA | 6:26-bk-17494 | Central District of California | Sep 8, 2026 | Case → | |
| Chapter 7 | CA | 26-30791 | Northern District of California | Sep 8, 2026 | Case → | |
| Chapter 11 | CA | 1:26-bk-11947 | Central District of California | Sep 7, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19090 | Central District of California | Sep 6, 2026 | Case → | |
| Chapter 11 | CA | 26-25186 | Eastern District of California | Sep 4, 2026 | Case → | |
| Chapter 7 | CA | 8:26-bk-12745 | Central District of California | Sep 4, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-19054 | Central District of California | Sep 4, 2026 | Case → | |
| Chapter 7 | CA | 26-41803 | Northern District of California | Sep 4, 2026 | Case → | |
| Chapter 11 | CA | 9:26-bk-11299 | Central District of California | Sep 3, 2026 | Case → | |
| Chapter 11 | CA | 6:26-bk-17396 | Central District of California | Sep 3, 2026 | Case → | |
| Chapter 11 | CA | 2:26-bk-19017 | Central District of California | Sep 3, 2026 | Case → | |
| Chapter 12 | CA | 2:26-bk-18990 | Central District of California | Sep 3, 2026 | Case → | |
| Chapter 11 | CA | 1:26-bk-11931 | Central District of California | Sep 2, 2026 | Case → | |
| Chapter 11 | CA | 8:26-bk-12720 | Central District of California | Sep 2, 2026 | Case → | |
| Chapter 11 | CA | 26-03894 | Southern District of California | Sep 2, 2026 | Case → | |
| Chapter 11 | CA | 1:26-bk-11923 | Central District of California | Sep 1, 2026 | Case → | |
| Chapter 7 | CA | 26-51349 | Northern District of California | Sep 1, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-18919 | Central District of California | Sep 1, 2026 | Case → | |
| Chapter 11 | CA | 26-25031 | Eastern District of California | Aug 31, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-18905 | Central District of California | Aug 31, 2026 | Case → | |
| Subchapter V | CA | 26-25109 | Eastern District of California | Aug 31, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-18860 | Central District of California | Aug 31, 2026 | Case → | |
| Chapter 11 | CA | 26-30766 | Northern District of California | Aug 30, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-18802 | Central District of California | Aug 30, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-18798 | Central District of California | Aug 29, 2026 | Case → | |
| Chapter 11 | CA | 8:26-bk-12659 | Central District of California | Aug 28, 2026 | Case → | |
| Chapter 11 | CA | 26-13998 | Eastern District of California | Aug 28, 2026 | Case → | |
| Chapter 11 | CA | 26-25001 | Eastern District of California | Aug 28, 2026 | Case → | |
| Chapter 11 | CA | 26-30760 | Northern District of California | Aug 28, 2026 | Case → | |
| Chapter 7 | CA | 9:26-bk-11252 | Central District of California | Aug 28, 2026 | Case → |
California: corporate cases on the docket
The list below is built from the case-opening entries that the U.S. Bankruptcy Courts for the Central District of California, Eastern District of California, Northern District of California and Southern District of California publish on its public PACER feed, cross-checked against CourtListener. Chapter 11 debtors keep running their business as debtor-in-possession; Chapter 7 debtors hand their assets to a panel trustee for liquidation.
On file for California: 105 lead cases (45 Chapter 11, 59 Chapter 7). Largest by affiliate count: Signorello Estate LP (8 debtors, filed Aug 27, 2026).