State docket
Business bankruptcies in New York
Business bankruptcy petitions docketed in New York — 115 lead cases on file in the current window, pulled from the federal bankruptcy courts that sit there.
Lead cases
115
New York
Chapter 11
59
incl. Subchapter V
Chapter 7
53
liquidations
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 11 New | NY | 1:26-bk-44447 | Eastern District of New York | Sep 23, 2026 | Case → | |
| Chapter 11 New | NY | 1:26-bk-44452 | Eastern District of New York | Sep 23, 2026 | Case → | |
| Chapter 11 New | NY | 8:26-bk-73759 | Eastern District of New York | Sep 23, 2026 | Case → | |
| Chapter 7 New | NY | 1:26-bk-44461 | Eastern District of New York | Sep 23, 2026 | Case → | |
| Chapter 7 New | NY | 26-22949 | Southern District of New York | Sep 23, 2026 | Case → | |
| Chapter 11 New | NY | 1:26-bk-11275 | Western District of New York | Sep 22, 2026 | Case → | |
| Subchapter V New | NY | 1:26-bk-44439 | Eastern District of New York | Sep 22, 2026 | Case → | |
| Chapter 11 New | NY | 8:26-bk-73728 | Eastern District of New York | Sep 22, 2026 | Case → | |
| Chapter 7 New | NY | 1:26-bk-44440 | Eastern District of New York | Sep 22, 2026 | Case → | |
| Chapter 7 New | NY | 8:26-bk-73742 | Eastern District of New York | Sep 22, 2026 | Case → | |
| Chapter 7 New | NY | 26-12259 | Southern District of New York | Sep 22, 2026 | Case → | |
| Subchapter V | NY | 26-12249 | Southern District of New York | Sep 21, 2026 | Case → | |
| Subchapter V | NY | 26-36006 | Southern District of New York | Sep 21, 2026 | Case → | |
| Chapter 11 | NY | 26-60844 | Northern District of New York | Sep 21, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44427 | Eastern District of New York | Sep 21, 2026 | Case → | |
| Chapter 7 | NY | 26-30867 | Northern District of New York | Sep 21, 2026 | Case → | |
| Chapter 7 | NY | 26-36005 | Southern District of New York | Sep 21, 2026 | Case → | |
| Subchapter V | NY | 1:26-bk-44398 | Eastern District of New York | Sep 20, 2026 | Case → | |
| Subchapter V | NY | 8:26-bk-73691 | Eastern District of New York | Sep 20, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44384 | Eastern District of New York | Sep 18, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44387 | Eastern District of New York | Sep 18, 2026 | Case → | |
| Chapter 11 | NY | 26-11065 | Northern District of New York | Sep 17, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44378 | Eastern District of New York | Sep 17, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-73669 | Eastern District of New York | Sep 17, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44349 | Eastern District of New York | Sep 16, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44354 | Eastern District of New York | Sep 16, 2026 | Case → | |
| Chapter 15 | NY | 26-12217 | Southern District of New York | Sep 16, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44348 | Eastern District of New York | Sep 16, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44350 | Eastern District of New York | Sep 16, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44356 | Eastern District of New York | Sep 16, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-73649 | Eastern District of New York | Sep 16, 2026 | Case → | |
| Chapter 11 | NY | 26-11058 | Northern District of New York | Sep 15, 2026 | Case → | |
| Chapter 11 | NY | 26-12203 | Southern District of New York | Sep 15, 2026 | Case → | |
| Chapter 7 | NY | 26-22929 | Southern District of New York | Sep 15, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44315 | Eastern District of New York | Sep 15, 2026 | Case → | |
| Chapter 11 | NY | 26-12188 | Southern District of New York | Sep 14, 2026 | Case → | |
| Chapter 11 | NY | 26-12193 | Southern District of New York | Sep 14, 2026 | Case → | |
| Chapter 11 | NY | 26-12199 | Southern District of New York | Sep 14, 2026 | Case → | |
| Chapter 11 | NY | 26-12202 | Southern District of New York | Sep 14, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-11242 | Western District of New York | Sep 14, 2026 | Case → | |
| Chapter 15 | NY | 26-12197 | Southern District of New York | Sep 14, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-73602 | Eastern District of New York | Sep 14, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-73616 | Eastern District of New York | Sep 14, 2026 | Case → | |
| Chapter 7 | NY | 26-22928 | Southern District of New York | Sep 14, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44280 | Eastern District of New York | Sep 11, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44282 | Eastern District of New York | Sep 11, 2026 | Case → | |
| Chapter 11 | NY | 8:26-bk-73573 | Eastern District of New York | Sep 11, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44281 | Eastern District of New York | Sep 11, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44283 | Eastern District of New York | Sep 11, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-73561 | Eastern District of New York | Sep 11, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-73566 | Eastern District of New York | Sep 11, 2026 | Case → | |
| Chapter 7 | NY | 26-12172 | Southern District of New York | Sep 11, 2026 | Case → | |
| Chapter 7 | NY | 26-12183 | Southern District of New York | Sep 11, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44252 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44257 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44259 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44264 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44266 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44274 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 11 | NY | 26-12155 | Southern District of New York | Sep 10, 2026 | Case → | |
| Chapter 11 | NY | 26-12159 | Southern District of New York | Sep 10, 2026 | Case → | |
| Chapter 11 | NY | 26-22917 | Southern District of New York | Sep 10, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44250 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44254 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44258 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44262 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44269 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-73553 | Eastern District of New York | Sep 10, 2026 | Case → | |
| Chapter 7 | NY | 26-22915 | Southern District of New York | Sep 10, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44236 | Eastern District of New York | Sep 9, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44243 | Eastern District of New York | Sep 9, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44238 | Eastern District of New York | Sep 9, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-73541 | Eastern District of New York | Sep 9, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44212 | Eastern District of New York | Sep 8, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44215 | Eastern District of New York | Sep 8, 2026 | Case → | |
| Chapter 15 | NY | 26-12138 | Southern District of New York | Sep 8, 2026 | Case → | |
| Chapter 7 | NY | 26-12133 | Southern District of New York | Sep 8, 2026 | Case → | |
| Chapter 7 | NY | 26-12136 | Southern District of New York | Sep 8, 2026 | Case → | |
| Chapter 7 | NY | 26-22909 | Southern District of New York | Sep 8, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-73492 | Eastern District of New York | Sep 8, 2026 | Case → |
Tracking bankruptcy petitions from New York
Creditors, landlords and vendors watch this page for one reason: the automatic stay. The moment a petition hits the docket, collection efforts against the debtor must stop. We log entity filings from the U.S. Bankruptcy Courts for the Eastern District of New York, Northern District of New York, Southern District of New York and Western District of New York daily so that signal is easy to catch.
On file for New York: 115 lead cases (59 Chapter 11, 53 Chapter 7). Largest by affiliate count: Chenab LLC (10 debtors, filed Sep 20, 2026).