Business bankruptcies in Florida
Florida accounts for roughly 10% of the business petitions we have logged nationwide. Newest dockets sit at the top; each one opens a case summary.
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 7 New | FL | 26-22696 | Southern District of Florida | Sep 23, 2026 | Case → | |
| Chapter 11 New | FL | 8:26-bk-08562 | Middle District of Florida | Sep 22, 2026 | Case → | |
| Subchapter V New | FL | 26-22617 | Southern District of Florida | Sep 22, 2026 | Case → | |
| Subchapter V New | FL | 26-22621 | Southern District of Florida | Sep 22, 2026 | Case → | |
| Subchapter V New | FL | 26-22664 | Southern District of Florida | Sep 22, 2026 | Case → | |
| Chapter 11 | FL | 26-22585 | Southern District of Florida | Sep 21, 2026 | Case → | |
| Chapter 11 | FL | 3:26-bk-04331 | Middle District of Florida | Sep 21, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-07293 | Middle District of Florida | Sep 20, 2026 | Case → | |
| Chapter 11 | FL | 8:26-bk-08450 | Middle District of Florida | Sep 18, 2026 | Case → | |
| Chapter 11 | FL | 8:26-bk-08459 | Middle District of Florida | Sep 18, 2026 | Case → | |
| Chapter 11 | FL | 26-22447 | Southern District of Florida | Sep 18, 2026 | Case → | |
| Chapter 7 | FL | 26-30985 | Northern District of Florida | Sep 18, 2026 | Case → | |
| Chapter 7 | FL | 26-22467 | Southern District of Florida | Sep 18, 2026 | Case → | |
| Chapter 7 | FL | 26-22472 | Southern District of Florida | Sep 18, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-07256 | Middle District of Florida | Sep 18, 2026 | Case → | |
| Chapter 11 | FL | 26-22359 | Southern District of Florida | Sep 17, 2026 | Case → | |
| Chapter 11 | FL | 26-22395 | Southern District of Florida | Sep 17, 2026 | Case → | |
| Chapter 11 | FL | 2:26-bk-02369 | Middle District of Florida | Sep 17, 2026 | Case → | |
| Subchapter V | FL | 3:26-bk-04294 | Middle District of Florida | Sep 17, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-07215 | Middle District of Florida | Sep 17, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-07224 | Middle District of Florida | Sep 17, 2026 | Case → | |
| Chapter 7 | FL | 26-40573 | Northern District of Florida | Sep 17, 2026 | Case → | |
| Chapter 11 | FL | 3:26-bk-04269 | Middle District of Florida | Sep 16, 2026 | Case → | |
| Chapter 11 | FL | 26-50204 | Northern District of Florida | Sep 16, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-07211 | Middle District of Florida | Sep 16, 2026 | Case → | |
| Chapter 11 | FL | 3:26-bk-04244 | Middle District of Florida | Sep 15, 2026 | Case → | |
| Chapter 11 | FL | 3:26-bk-04287 | Middle District of Florida | Sep 15, 2026 | Case → | |
| Chapter 11 | FL | 8:26-bk-08320 | Middle District of Florida | Sep 15, 2026 | Case → | |
| Chapter 11 | FL | 8:26-bk-08333 | Middle District of Florida | Sep 15, 2026 | Case → | |
| Chapter 11 | FL | 26-22234 | Southern District of Florida | Sep 15, 2026 | Case → | |
| Chapter 7 | FL | 26-22227 | Southern District of Florida | Sep 15, 2026 | Case → | |
| Chapter 7 | FL | 26-22231 | Southern District of Florida | Sep 15, 2026 | Case → | |
| Chapter 11 | FL | 3:26-bk-04229 | Middle District of Florida | Sep 14, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-08224 | Middle District of Florida | Sep 11, 2026 | Case → | |
| Chapter 11 | FL | 2:26-bk-02287 | Middle District of Florida | Sep 10, 2026 | Case → | |
| Chapter 11 | FL | 2:26-bk-02288 | Middle District of Florida | Sep 10, 2026 | Case → | |
| Chapter 7 | FL | 26-22048 | Southern District of Florida | Sep 10, 2026 | Case → | |
| Chapter 11 | FL | 2:26-bk-02283 | Middle District of Florida | Sep 9, 2026 | Case → | |
| Chapter 11 | FL | 26-22000 | Southern District of Florida | Sep 9, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-08118 | Middle District of Florida | Sep 9, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-08126 | Middle District of Florida | Sep 9, 2026 | Case → | |
| Chapter 7 | FL | 26-21995 | Southern District of Florida | Sep 9, 2026 | Case → | |
| Chapter 11 | FL | 26-50194 | Northern District of Florida | Sep 8, 2026 | Case → | |
| Chapter 11 | FL | 26-21972 | Southern District of Florida | Sep 8, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-06964 | Middle District of Florida | Sep 8, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-08076 | Middle District of Florida | Sep 8, 2026 | Case → | |
| Chapter 11 | FL | 8:26-bk-08030 | Middle District of Florida | Sep 4, 2026 | Case → | |
| Chapter 11 | FL | 8:26-bk-08039 | Middle District of Florida | Sep 4, 2026 | Case → | |
| Chapter 7 | FL | 26-21925 | Southern District of Florida | Sep 4, 2026 | Case → | |
| Chapter 11 | FL | 26-21832 | Southern District of Florida | Sep 3, 2026 | Case → | |
| Chapter 11 | FL | 26-30936 | Northern District of Florida | Sep 3, 2026 | Case → | |
| Chapter 11 | FL | 26-30937 | Northern District of Florida | Sep 3, 2026 | Case → | |
| Chapter 11 | FL | 26-40542 | Northern District of Florida | Sep 3, 2026 | Case → | |
| Chapter 7 | FL | 3:26-bk-04090 | Middle District of Florida | Sep 3, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-06882 | Middle District of Florida | Sep 3, 2026 | Case → | |
| Chapter 11 | FL | 3:26-bk-04078 | Middle District of Florida | Sep 2, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-06860 | Middle District of Florida | Sep 2, 2026 | Case → | |
| Chapter 11 | FL | 8:26-bk-07975 | Middle District of Florida | Sep 2, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-07948 | Middle District of Florida | Sep 2, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-06821 | Middle District of Florida | Sep 1, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-07911 | Middle District of Florida | Sep 1, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-06814 | Middle District of Florida | Aug 31, 2026 | Case → | |
| Chapter 11 | FL | 8:26-bk-07789 | Middle District of Florida | Aug 31, 2026 | Case → | |
| Chapter 11 | FL | 26-21603 | Southern District of Florida | Aug 31, 2026 | Case → | |
| Chapter 11 | FL | 26-21683 | Southern District of Florida | Aug 31, 2026 | Case → | |
| Chapter 11 | FL | 26-21685 | Southern District of Florida | Aug 31, 2026 | Case → | |
| Chapter 7 | FL | 26-40532 | Northern District of Florida | Aug 31, 2026 | Case → | |
| Chapter 7 | FL | 2:26-bk-02187 | Middle District of Florida | Aug 31, 2026 | Case → | |
| Chapter 7 | FL | 26-21666 | Southern District of Florida | Aug 31, 2026 | Case → | |
| Chapter 11 | FL | 26-21574 | Southern District of Florida | Aug 28, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-06716 | Middle District of Florida | Aug 28, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-07744 | Middle District of Florida | Aug 28, 2026 | Case → | |
| Chapter 7 | FL | 26-21531 | Southern District of Florida | Aug 28, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-06669 | Middle District of Florida | Aug 27, 2026 | Case → | |
| Chapter 11 | FL | 26-21401 | Southern District of Florida | Aug 26, 2026 | Case → | |
| Chapter 11 | FL | 26-21407 | Southern District of Florida | Aug 26, 2026 | Case → | |
| Chapter 7 | FL | 26-40520 | Northern District of Florida | Aug 26, 2026 | Case → | |
| Chapter 11 | FL | 26-21283 | Southern District of Florida | Aug 25, 2026 | Case → | |
| Chapter 7 | FL | 26-21298 | Southern District of Florida | Aug 25, 2026 | Case → | |
| Chapter 11 | FL | 3:26-bk-03858 | Middle District of Florida | Aug 24, 2026 | Case → |
Business bankruptcy filings in Florida
Bankruptcy is a federal matter, so every petition from Florida is filed with a U.S. Bankruptcy Court — here, the U.S. Bankruptcy Courts for the Middle District of Florida, Northern District of Florida and Southern District of Florida. This page collects the entity debtors among those filings and leaves out consumer cases. Each entry carries the docket number, chapter and petition date, plus a link to the public docket.
Filers from other states can and do choose this venue when an affiliate is incorporated or headquartered here, so a Florida docket does not always mean a local business.
On file for Florida: 80 lead cases (52 Chapter 11, 28 Chapter 7). Largest by affiliate count: DBS Roofing and General Contractors, Inc. (1 debtor, filed Sep 23, 2026).